Axis Bank Fixed Deposits (FDs) are a popular investment option for individuals looking to park their savings in a low-risk, stable investment with attractive returns. With its strong financial background and reliable services, Axis Bank has been a trusted name in the banking industry for years. The bank offers competitive FD rates that cater to the varying needs and financial goals of its customers. Whether you are a conservative investor or are looking for higher returns, Axis Bank’s FD options provide the right balance of stability and returns. In this article, we will take a closer look at the Axis Bank FD Rates and help you make an informed decision about your investments.
Table of Contents
- Axis Bank FD Interest Rates 2023
- Axis Bank Interest Rates for General Public on Domestic Deposits Below INR 5 CRORE
- Axis Bank Interest Rates for Senior Citizens on Domestic Deposits Below INR 5 CRORE
- Axis Bank Interest Rates for General Public on Domestic Deposits INR 5 CRORE and Above
- Axis Bank Interest Rates for Senior Citizens on Domestic Deposits INR 5 CRORE and Above
- Axis Bank Fixed Deposit Plus Interest Rates on Deposits INR 2 CRORE and Above
- Axis Bank FD Interest Rates for NRI
- Axis Bank Fixed Deposit Scheme Features and Benefits
- Types of Fixed Deposits in Axis Bank
- Eligibility and Documents Required to Open Axis Bank FD
- How To Apply for Axis Bank Fixed Deposit?
- Tax on Axis Bank Fixed Deposit
- Loan Against Axis Bank FD
- Premature Closure of Axis Bank Fixed Deposit
- FAQs on Axis Bank FD Rates
- Conclusion
Axis Bank FD Interest Rates 2023
Fixed deposits, also known as term deposits, are a popular investment option that offers a relatively low-risk way to save and grow your money. When you invest in a fixed deposit, you agree to keep your money with the bank for a fixed period of time, usually ranging from 7 days to 10 years, in return for a higher interest rate compared to a savings account. As for Axis Bank, it is one of the largest private sector banks in India. The bank offers a range of fixed deposit options with different interest rates and tenures to meet the varying needs of its customers.
Axis Bank Interest Rates for General Public on Domestic Deposits Below INR 5 CRORE
We have depicted the Axis Bank FD Interest Rates rates for the General public on Domestic Deposits below INR 5 crore in a tabular form. Please check:
Sr. No. | PERIOD | INTEREST RATES (% P.A.) | |||||
BELOW Rs. 2 CRORE | RS. 2 CRORE < RS. 2.30 CRORE | RS. 2.30 CRORE < RS. 2.40 CRORE | RS. 2.40 CRORE < RS. 4.91 CRORE | RS. 4.91 CRORE < RS. 4.92 CRORE | RS.. 4.92 CRORE < RS. 5 CRORE | ||
1. | 7 days to 14 days | 3.50 | 4.80 | 4.75 | 4.80 | 4.75 | 4.80 |
2. | 15 days to 29 days | 3.50 | 5.00 | 4.75 | 5.00 | 4.75 | 5.00 |
3. | 30 days to 45 days | 3.50 | 5.50 | 4.75 | 5.50 | 4.75 | 5.50 |
4. | 46 days to 60 days | 4.00 | 6.25 | 4.75 | 6.25 | 4.75 | 6.25 |
5. | 61 days < 3 months | 4.50 | 6.25 | 4.75 | 6.25 | 4.75 | 6.25 |
6. | 3 months < 4 months | 4.75 | 6.50 | 4.75 | 6.50 | 4.75 | 6.50 |
7. | 4 months < 5 months | 4.75 | 6.50 | 4.75 | 6.50 | 4.75 | 6.50 |
8. | 5 months < 6 months | 4.75 | 6.50 | 4.75 | 6.50 | 4.75 | 6.50 |
9. | 6 months < 7 months | 5.75 | 6.65 | 4.75 | 6.65 | 4.75 | 6.65 |
10. | 7 months < 8 months | 5.75 | 6.65 | 4.75 | 6.65 | 4.75 | 6.65 |
11. | 8 months < 9 months | 5.75 | 6.65 | 4.75 | 6.65 | 4.75 | 6.65 |
12. | 9 months < 10 months | 6.00 | 6.75 | 5.00 | 6.75 | 5.00 | 6.75 |
13. | 10 months < 11 months | 6.00 | 6.75 | 5.00 | 6.75 | 5.00 | 6.75 |
14. | 11 months to 11 months 24 days | 6.00 | 6.75 | 5.00 | 6.75 | 5.00 | 6.75 |
15. | 11 months 25 days < 1 year | 6.00 | 6.75 | 5.00 | 6.75 | 5.00 | 6.75 |
16. | 1 year to 1 year 4 days | 6.75 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
17. | 1 year 5 days to 1 year 10 days | 6.75 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
18. | 1 year 11 days to 1 year 24 days | 6.75 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
19. | 1 year 25 days < 13 months | 7.10 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
20. | 13 months < 14 months | 6.75 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
21. | 14 months < 15 months | 6.75 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
22. | 15 months < 16 months | 6.75 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
23. | 16 months < 17 months | 6.75 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
24. | 17 months < 18 months | 6.75 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
25. | 18 Months < 2 years | 6.75 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
26. | 2 years < 30 months | 7.26 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
27. | 30 months < 3 years | 7.00 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
28. | 3 years < 5 years | 7.00 | 7.00 | 5.00 | 7.00 | 5.00 | 7.00 |
29. | 5 years to 10 years | 7.00 | 7.00 | 5.00 | 7.00 | 5.00 | 7.00 |
Disclaimer:
It is important to note that Axis FD interest rates are subject to change from time to time and customers should check the bank’s official website or contact the bank for the latest information.
Axis Bank Interest Rates for Senior Citizens on Domestic Deposits Below INR 5 CRORE
The Axis Bank FD Rates For Senior Citizens are clearly tabulated below for your reference:
Sr.No. | PERIOD | INTEREST RATES (% P.A.) | |||||
BELOW RS. 2 CRORE | RS. 2 CRORE< RS. 2.30 CRORE | RS. 2.30 CRORE < RS. 2.40 CRORE | RS. 2.40 CRORE < RS. 4.91 CRORE | RS. 4.91 CRORE < RS. 4.92 CRORE | RS. 4.92 CRORE < RS. 5 CRORE | ||
1. | 7 days to 14 days | 3.50 | 4.80 | 4.75 | 4.80 | 4.75 | 4.80 |
2. | 15 days to 29 days | 3.50 | 5.00 | 4.75 | 5.00 | 4.75 | 5.00 |
3. | 30 days to 45 days | 3.50 | 5.50 | 4.75 | 5.50 | 4.75 | 5.50 |
4. | 46 days to 60 days | 4.00 | 6.25 | 4.75 | 6.25 | 4.75 | 6.25 |
5. | 61 days < 3 months | 4.50 | 6.25 | 4.75 | 6.25 | 4.75 | 6.25 |
6. | 3 months < 4 months | 4.75 | 6.50 | 4.75 | 6.50 | 4.75 | 6.50 |
7. | 4 months < 5 months | 4.75 | 6.50 | 4.75 | 6.50 | 4.75 | 6.50 |
8. | 5 months < 6 months | 4.75 | 6.50 | 4.75 | 6.50 | 4.75 | 6.50 |
9. | 6 months < 7 months | 6.00 | 6.90 | 5.00 | 6.90 | 5.00 | 6.90 |
10. | 7 months < 8 months | 6.00 | 6.90 | 5.00 | 6.90 | 5.00 | 6.90 |
11. | 8 months < 9 months | 6.00 | 6.90 | 5.00 | 6.90 | 5.00 | 6.90 |
12. | 9 months < 10 months | 6.25 | 7.00 | 5.25 | 7.00 | 5.25 | 7.00 |
13 | 10 months < 11 months | 6.25 | 7.00 | 5.25 | 7.00 | 5.25 | 7.00 |
14. | 11 months to 11 months 24 days | 6.25 | 7.00 | 5.25 | 7.00 | 5.25 | 7.00 |
15. | 11 months 25 days < 1 year | 6.25 | 7.00 | 5.25 | 7.00 | 5.25 | 7.00 |
16. | 1 year to 1 year 4 days | 7.50 | 8.00 | 5.75 | 8.00 | 5.75 | 8.00 |
17. | 1 year 5 days to 1 year 10 days | 7.50 | 8.00 | 5.75 | 8.00 | 5.75 | 8.00 |
18. | 1 year 11 days to 1 year 24 days | 7.50 | 8.00 | 5.75 | 8.00 | 5.75 | 8.00 |
19. | 1 year 25 days < 13 months | 7.85 | 8.00 | 5.75 | 8.00 | 5.75 | 8.00 |
20. | 13 months < 14 months | 7.50 | 8.00 | 5.75 | 8.00 | 5.75 | 8.00 |
21. | 14 months < 15 months | 7.50 | 8.00 | 5.75 | 8.00 | 5.75 | 8.00 |
22. | 15 months < 16 months | 7.50 | 8.00 | 5.75 | 8.00 | 5.75 | 8.00 |
23. | 16 months < 17 months | 7.50 | 8.00 | 5.75 | 8.00 | 5.75 | 8.00 |
24. | 17 months < 18 months | 7.50 | 8.00 | 5.75 | 8.00 | 5.75 | 8.00 |
25. | 18 Months < 2 years | 7.50 | 8.00 | 5.75 | 8.00 | 5.75 | 8.00 |
26. | 2 years < 30 months | 8.01 | 8.00 | 5.75 | 8.00 | 5.75 | 8.00 |
27. | 30 months < 3 years | 7.75 | 8.00 | 5.75 | 8.00 | 5.75 | 8.00 |
28. | 3 years < 5 years | 7.75 | 7.75 | 5.75 | 7.75 | 5.75 | 7.75 |
29. | 5 years to 10 years | 7.75 | 7.75 | 5.75 | 7.75 | 5.75 | 7.75 |
Disclaimer:
It is important to keep in mind that Axis FD interest rates change quite often with time and customers should check the bank’s official website or contact the bank for the latest information.
Axis Bank Interest Rates for General Public on Domestic Deposits INR 5 CRORE and Above
In the table below you can find Axis Bank FD Rates 2023 for the general public.
Sr. No. | PERIOD | INTEREST RATES (% P.A.) | |||||
RS. 5 CRORE < RS. 10 CRORE | RS. 10 CRORE < RS. 24.75 CRORE | RS. 24.75 CRORE < RS. 25 CRORE | RS. 25 CRORE < RS. 50 CRORE | RS. 50 CRORE < RS. 100 CRORE | RS. 100 CRORES AND ABOVE | ||
1. | 7 days to 14 days | 4.80 | 4.80 | 4.75 | 4.80 | 5.75 | 5.75 |
2. | 15 days to 29 days | 5.00 | 5.00 | 4.75 | 5.00 | 5.75 | 5.75 |
3. | 30 days to 45 days | 5.50 | 5.50 | 4.75 | 5.50 | 5.75 | 5.75 |
4. | 46 days to 60 days | 6.25 | 6.25 | 4.75 | 6.25 | 6.25 | 6.25 |
5. | 61 days < 3 months | 6.25 | 6.25 | 4.75 | 6.25 | 6.25 | 6.25 |
6. | 3 months < 4 months | 6.50 | 6.50 | 4.75 | 6.80 | 6.80 | 6.80 |
7. | 4 months < 5 months | 6.50 | 6.50 | 4.75 | 6.80 | 6.80 | 6.80 |
8. | 5 months < 6 months | 6.50 | 6.50 | 4.75 | 6.80 | 6.80 | 6.80 |
9. | 6 months < 7 months | 6.65 | 6.65 | 4.75 | 6.85 | 6.85 | 6.85 |
10. | 7 months < 8 months | 6.65 | 6.65 | 4.75 | 6.85 | 6.85 | 6.85 |
11. | 8 months < 9 months | 6.65 | 6.65 | 4.75 | 6.85 | 6.85 | 6.85 |
12. | 9 months < 10 months | 6.75 | 6.75 | 5.00 | 6.90 | 6.90 | 6.90 |
13 | 10 months < 11 months | 6.75 | 6.75 | 5.00 | 6.90 | 6.90 | 6.90 |
14. | 11 months to 11 months 24 days | 6.75 | 6.75 | 5.00 | 6.90 | 6.90 | 6.90 |
15. | 11 months 25 days < 1 year | 6.75 | 6.75 | 5.00 | 6.90 | 6.90 | 6.90 |
16. | 1 year to 1 year 4 days | 7.25 | 7.25 | 5.00 | 7.25 | 7.25 | 7.25 |
17. | 1 year 5 days to 1 year 10 days | 7.25 | 7.25 | 5.00 | 7.25 | 7.25 | 7.25 |
18. | 1 year 11 days to 1 year 24 days | 7.25 | 7.25 | 5.00 | 7.25 | 7.25 | 7.25 |
19. | 1 year 25 days < 13 months | 7.25 | 7.25 | 5.00 | 7.25 | 7.25 | 7.25 |
20. | 13 months < 14 months | 7.25 | 7.25 | 5.00 | 7.25 | 7.25 | 7.25 |
21. | 14 months < 15 months | 7.25 | 7.25 | 5.00 | 7.25 | 7.25 | 7.25 |
22. | 15 months < 16 months | 7.25 | 7.25 | 5.00 | 7.25 | 7.25 | 7.25 |
23. | 16 months < 17 months | 7.25 | 7.25 | 5.00 | 7.25 | 7.25 | 7.25 |
24. | 17 months < 18 months | 7.25 | 7.25 | 5.00 | 7.25 | 7.25 | 7.25 |
25. | 18 Months < 2 years | 7.25 | 7.25 | 5.00 | 7.25 | 7.25 | 7.25 |
26. | 2 years < 30 months | 7.25 | 7.25 | 5.00 | 7.25 | 7.25 | 7.25 |
27. | 30 months < 3 years | 7.25 | 7.25 | 5.00 | 7.25 | 7.25 | 7.25 |
28. | 3 years < 5 years | 7.00 | 7.00 | 5.00 | 7.00 | 7.00 | 7.00 |
29. | 5 years to 10 years | 7.00 | 7.00 | 5.00 | 7.00 | 7.00 | 7.00 |
Disclaimer:
The Axis FD interest rates are subject to change and customers should check the bank’s official website or contact the bank for the latest information for the same.
Axis Bank Interest Rates for Senior Citizens on Domestic Deposits INR 5 CRORE and Above
The Axis Bank FD Interest Rates 2023 For Senior Citizens are as follows:
Sr.No. | PERIOD | INTEREST RATES (% P.A.) | |||||
RS. 5 CRORE < RS. 10 CRORE | RS. 10 CRORE < RS. 24.75 CRORE | RS. 24.75 CRORE < RS. 25 CRORE | RS. 25 CRORE < RS. 50 CRORE | RS. 50 CRORE < RS. 100 CRORE | RS. 100 CRORE AND ABOVE | ||
1. | 7 days to 14 days | 4.80 | 4.80 | 4.75 | 4.80 | 5.75 | 5.75 |
2. | 15 days to 29 days | 5.00 | 5.00 | 4.75 | 5.00 | 5.75 | 5.75 |
3. | 30 days to 45 days | 5.50 | 5.50 | 4.75 | 5.50 | 5.75 | 5.75 |
4. | 46 days to 60 days | 6.25 | 6.25 | 4.75 | 6.25 | 6.25 | 6.25 |
5. | 61 days < 3 months | 6.25 | 6.25 | 4.75 | 6.25 | 6.25 | 6.25 |
6. | 3 months < 4 months | 6.50 | 6.50 | 4.75 | 6.80 | 6.80 | 6.80 |
7. | 4 months < 5 months | 6.50 | 6.50 | 4.75 | 6.80 | 6.80 | 6.80 |
8. | 5 months < 6 months | 6.50 | 6.50 | 4.75 | 6.80 | 6.80 | 6.80 |
9. | 6 months < 7 months | 6.90 | 6.90 | 5.00 | 7.10 | 7.10 | 7.10 |
10. | 7 months < 8 months | 6.90 | 6.90 | 5.00 | 7.10 | 7.10 | 7.10 |
11. | 8 months < 9 months | 6.90 | 6.90 | 5.00 | 7.10 | 7.10 | 7.10 |
12. | 9 months < 10 months | 7.00 | 7.00 | 5.25 | 7.15 | 7.15 | 7.15 |
13 | 10 months < 11 months | 7.00 | 7.00 | 5.25 | 7.15 | 7.15 | 7.15 |
14. | 11 months to 11 months 24 days | 7.00 | 7.00 | 5.25 | 7.15 | 7.15 | 7.15 |
15. | 11 months 25 days < 1 year | 7.00 | 7.00 | 5.25 | 7.15 | 7.15 | 7.15 |
16. | 1 year to 1 year 4 days | 8.00 | 8.00 | 5.75 | 8.00 | 8.00 | 8.00 |
17. | 1 year 5 days to 1 year 10 days | 8.00 | 8.00 | 5.75 | 8.00 | 8.00 | 8.00 |
18. | 1 year 11 days to 1 year 24 days | 8.00 | 8.00 | 5.75 | 8.00 | 8.00 | 8.00 |
19. | 1 year 25 days < 13 months | 8.00 | 8.00 | 5.75 | 8.00 | 8.00 | 8.00 |
20. | 13 months < 14 months | 8.00 | 8.00 | 5.75 | 8.00 | 8.00 | 8.00 |
21. | 14 months < 15 months | 8.00 | 8.00 | 5.75 | 8.00 | 8.00 | 8.00 |
22. | 15 months < 16 months | 8.00 | 8.00 | 5.75 | 8.00 | 8.00 | 8.00 |
23. | 16 months < 17 months | 8.00 | 8.00 | 5.75 | 8.00 | 8.00 | 8.00 |
24. | 17 months < 18 months | 8.00 | 8.00 | 5.75 | 8.00 | 8.00 | 8.00 |
25. | 18 Months < 2 years | 8.00 | 8.00 | 5.75 | 8.00 | 8.00 | 8.00 |
26. | 2 years < 30 months | 8.00 | 8.00 | 5.75 | 8.00 | 8.00 | 8.00 |
27. | 30 months < 3 years | 8.00 | 8.00 | 5.75 | 8.00 | 8.00 | 8.00 |
28. | 3 years < 5 years | 7.75 | 7.75 | 5.75 | 7.75 | 7.75 | 7.75 |
29. | 5 years to 10 years | 7.75 | 7.75 | 5.75 | 7.75 | 7.75 | 7.75 |
Disclaimer:
It is important to note that Axis FD interest rates are subject to change from time to time and customers should check the bank’s official website or contact the bank for the latest information.
Axis Bank Fixed Deposit Plus Interest Rates on Deposits INR 2 CRORE and Above
The latest Axis FD Interest Rates for the year 2023 are available in the tabular form below:
Sr. No. | PERIOD | INTEREST RATES (% P.A.) | |||||
RS. 2 CRORE < RS. 5 CRORE | RS. 5 CRORE < RS. 10 CRORE | RS. 10 CRORE < RS. 25 CRORE | RS. 25 CRORE < RS. 50 CRORE | RS. 50 CRORE < RS. 100 CRORE | RS. 100 CRORE AND ABOVE | ||
1. | 30 days to 45 days | 5.50 | 5.50 | 5.50 | 5.50 | 5.75 | 5.75 |
2. | 46 days to 60 days | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
3. | 61 days < 3 months | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
4. | 3 months < 4 months | 6.85 | 6.85 | 6.85 | 7.10 | 7.10 | 7.10 |
5. | 4 months < 5 months | 6.85 | 6.85 | 6.85 | 7.10 | 7.10 | 7.10 |
6. | 5 months < 6 months | 6.85 | 6.85 | 6.85 | 7.10 | 7.10 | 7.10 |
7. | 6 months < 7 months | 7.00 | 7.00 | 7.00 | 7.20 | 7.20 | 7.20 |
8. | 7 months < 8 months | 7.00 | 7.00 | 7.00 | 7.20 | 7.20 | 7.20 |
9. | 8 months < 9 months | 7.00 | 7.00 | 7.00 | 7.20 | 7.20 | 7.20 |
10. | 9 months < 10 months | 7.15 | 7.15 | 7.15 | 7.40 | 7.40 | 7.75 |
11. | 10 months < 11 months | 7.15 | 7.15 | 7.15 | 7.40 | 7.40 | 7.75 |
12. | 11 months to 11 months 24 days | 7.15 | 7.15 | 7.15 | 7.40 | 7.40 | 7.75 |
13. | 11 months 25 days < 1 year | 7.15 | 7.15 | 7.15 | 7.40 | 7.40 | 7.75 |
14. | 1 year to 1 year 4 days | 7.60 | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 |
15. | 1 year 5 days to 1 year 10 days | 7.60 | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 |
16. | 1 year 11 days to 1 year 24 days | 7.60 | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 |
17. | 1 year 25 days < 13 months | 7.60 | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 |
18. | 13 months < 14 months | 7.60 | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 |
19. | 14 months < 15 months | 7.60 | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 |
20. | 15 months < 16 months | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 |
21. | 16 months < 17 months | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 |
22. | 17 months < 18 months | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 |
23. | 18 Months < 2 years | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 |
24. | 2 years < 30 months | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 |
25. | 30 months < 3 years | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 |
26. | 3 years < 5 years | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 |
27. | 5 years to 10 years | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 |
Disclaimer:
It is to be noted that Axis FD interest rates can change anytime and customers should check the bank’s official website or contact the bank for the latest information.
Axis Bank FD Interest Rates for NRI
The Axis Bank NRI FD Rates for the year 2023 are updated on this page in tabular format. Please check.
Axis Bank Interest Rates for NRE on Deposits Below INR 5 CRORE
Sr. No. | PERIOD | INTEREST RATES (% P.A.) for NRE DEPOSITS | |||||
BELOW RS. 2 CRORE | RS. 2 CRORE < RS. 2.30 CRORE | RS. 2.30 CRORE < RS. 2.40 CRORE | RS. 2.40 CRORE < RS. 4.91 CRORE | RS. 4.91 CRORE < RS. 4.92 CRORE | RS. 4.92 CRORE < RS. 5 CRORE | ||
1. | 1 year to 1 year 4 days | 6.75 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
2. | 1 year 5 days to 1 year 10 days | 6.75 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
3. | 1 year 11 days to 1 year 24 days | 6.75 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
4. | 1 year 25 days < 13 months | 7.10 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
5. | 13 months < 14 months | 6.75 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
6. | 14 months < 15 months | 6.75 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
7. | 15 months < 16 months | 6.75 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
8. | 16 months < 17 months | 6.75 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
9. | 17 months < 18 months | 6.75 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
10. | 18 Months < 2 years | 6.75 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
11. | 2 years < 30 months | 7.26 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
12. | 30 months < 3 years | 7.00 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
13. | 3 years < 5 years | 7.00 | 7.00 | 5.00 | 7.00 | 5.00 | 7.00 |
14. | 5 years to 10 years | 7.00 | 7.00 | 5.00 | 7.00 | 5.00 | 7.00 |
Disclaimer:
Customers should heed in mind that Axis FD interest rates are subject to change from time to time and customers should check the bank’s official website or contact the bank for the latest information.
Axis Bank Interest Rates for NRE on Deposits INR 5 CRORE and Above
The Axis Bank FD Interest Rates 2023 for NREs are tabulated below for deposits of 5 crores and above.
Sr. No. | PERIOD | INTEREST RATES (% P.A.) for NRE DEPOSITS | |||||
RS. 5 CRORE < RS. 10 CRORE | RS. 10 CRORE < RS. 24.75 CRORE | RS. 24.75 CRORE < RS. 25 CRORE | RS. 25 CRORE < RS. 50 CRORE | RS. 50 CRORE < RS. 100 CRORE | RS. 100 CRORE AND ABOVE | ||
1. | 1 year to 1 year 4 days | 7.25 | 7.25 | 5.00 | 7.25 | 7.25 | 7.25 |
2. | 1 year 5 days to 1 year 10 days | 7.25 | 7.25 | 5.00 | 7.25 | 7.25 | 7.25 |
3. | 1 year 11 days to 1 year 24 days | 7.25 | 7.25 | 5.00 | 7.25 | 7.25 | 7.25 |
4. | 1 year 25 days < 13 months | 7.25 | 7.25 | 5.00 | 7.25 | 7.25 | 7.25 |
5. | 13 months < 14 months | 7.25 | 7.25 | 5.00 | 7.25 | 7.25 | 7.25 |
6. | 14 months < 15 months | 7.25 | 7.25 | 5.00 | 7.25 | 7.25 | 7.25 |
7. | 15 months < 16 months | 7.25 | 7.25 | 5.00 | 7.25 | 7.25 | 7.25 |
8. | 16 months < 17 months | 7.25 | 7.25 | 5.00 | 7.25 | 7.25 | 7.25 |
9. | 17 months < 18 months | 7.25 | 7.25 | 5.00 | 7.25 | 7.25 | 7.25 |
10. | 18 Months < 2 years | 7.25 | 7.25 | 5.00 | 7.25 | 7.25 | 7.25 |
11. | 2 years < 30 months | 7.25 | 7.25 | 5.00 | 7.25 | 7.25 | 7.25 |
12. | 30 months < 3 years | 7.25 | 7.25 | 5.00 | 7.25 | 7.25 | 7.25 |
13. | 3 years < 5 years | 7.00 | 7.00 | 5.00 | 7.00 | 7.00 | 7.00 |
14. | 5 years to 10 years | 7.00 | 7.00 | 5.00 | 7.00 | 7.00 | 7.00 |
Disclaimer:
Customers should note that Axis FD interest rates are subject to change often and customers should check the bank’s official website or contact the bank for the latest information.
Axis Bank Interest Rates for NRO on Deposits Below INR 5 CRORE
Sr.No. | PERIOD | INTEREST RATES (% P.A.) | |||||
BELOW RS. 2 CRORE | RS. 2 CRORE < RS. 2.30 CRORE | RS. 2.30 CRORE < RS. 2.40 CRORE | RS. 2.40 CRORE < RS. 4.91 CRORE | RS. 4.91 CRORE < RS. 4.92 CRORE | RS. 4.92 CRORE < RS. 5 CRORE | ||
1. | 7 days to 14 days | 3.50 | 4.80 | 4.75 | 4.80 | 4.75 | 4.80 |
2. | 15 days to 29 days | 3.50 | 5.00 | 4.75 | 5.00 | 4.75 | 5.00 |
3. | 30 days to 45 days | 3.50 | 5.50 | 4.75 | 5.50 | 4.75 | 5.50 |
4. | 46 days to 60 days | 4.00 | 6.25 | 4.75 | 6.25 | 4.75 | 6.25 |
5. | 61 days < 3 months | 4.50 | 6.25 | 4.75 | 6.25 | 4.75 | 6.25 |
6. | 3 months < 4 months | 4.75 | 6.50 | 4.75 | 6.50 | 4.75 | 6.50 |
7. | 4 months < 5 months | 4.75 | 6.50 | 4.75 | 6.50 | 4.75 | 6.50 |
8. | 5 months < 6 months | 4.75 | 6.50 | 4.75 | 6.50 | 4.75 | 6.50 |
9. | 6 months < 7 months | 5.75 | 6.65 | 4.75 | 6.65 | 4.75 | 6.65 |
10. | 7 months < 8 months | 5.75 | 6.65 | 4.75 | 6.65 | 4.75 | 6.65 |
11. | 8 months < 9 months | 5.75 | 6.65 | 4.75 | 6.65 | 4.75 | 6.65 |
12. | 9 months < 10 months | 6.00 | 6.75 | 5.00 | 6.75 | 5.00 | 6.75 |
13 | 10 months < 11 months | 6.00 | 6.75 | 5.00 | 6.75 | 5.00 | 6.75 |
14. | 11 months to 11 months 24 days | 6.00 | 6.75 | 5.00 | 6.75 | 5.00 | 6.75 |
15. | 11 months 25 days < 1 year | 6.00 | 6.75 | 5.00 | 6.75 | 5.00 | 6.75 |
16. | 1 year to 1 year 4 days | 6.75 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
17. | 1 year 5 days to 1 year 10 days | 6.75 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
18. | 1 year 11 days to 1 year 24 days | 6.75 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
19. | 1 year 25 days < 13 months | 7.10 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
20. | 13 months < 14 months | 6.75 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
21. | 14 months < 15 months | 6.75 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
22. | 15 months < 16 months | 6.75 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
23. | 16 months < 17 months | 6.75 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
24. | 17 months < 18 months | 6.75 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
25. | 18 Months < 2 years | 6.75 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
26. | 2 years < 30 months | 7.26 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
27. | 30 months < 3 years | 7.00 | 7.25 | 5.00 | 7.25 | 5.00 | 7.25 |
28. | 3 years < 5 years | 7.00 | 7.00 | 5.00 | 7.00 | 5.00 | 7.00 |
29. | 5 years to 10 years | 7.00 | 7.00 | 5.00 | 7.00 | 5.00 | 7.00 |
Disclaimer
It is always recommended to check the latest interest rates directly with the bank before making a deposit. You can also bookmark our page and check it often for the revised rates.
Axis Bank Fixed Deposit Plus Interest Rates For NRE on Deposits INR 2 CRORE and Above
The Axis Bank Latest FD Rates are here to check.
SR. NO | PERIOD | INTEREST RATES (% P.A.) for NRE DEPOSITS | |||||
RS. 2 CRORE < RS. 5 CRORE | RS. 5 CRORE < RS. 10CRORE | RS. 10 CRORE < RS. 25 CRORE | RS. 25 CRORE < RS. 50 CRORE | RS. 50 CRORE < RS. 100 CRORE | RS. 100 CRORE AND ABOVE | ||
1. | 1 year to 1 year 4 days | 7.60 | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 |
2. | 1 year 5 days to 1 year 10 days | 7.60 | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 |
